AGENDATuesday, April 28
|
||||
| Florentine A | 8:00 AM – 12:00 PM | Tutorial | Chas McKee | Fundamentals of T&E and CTEP Foundations |
| Florentine B | 8:00 AM – 12:00 PM | Tutorial | Rob Holland | Basic Overview of Telemetry |
| Tuscany | 8:00 AM – 12:00 PM | Tutorial | Achilles Kogiantis | 5G NR Specifications and T&E Aspects |
| Siena | 8:00 AM – 12:00 PM | Tutorial | David Hodack | Basics of Aircraft Instrumentation Part I |
| Florentine A | 1:00 PM – 5:00 PM | Tutorial | Mark McWhorter | Fundamentals of Aeronautical Telemetry Ground Stations. |
| Florentine B | 1:00 PM – 5:00 PM | Tutorial | Gene Hudgins | TENA/JMETC Solutions for T&E&Training |
| Tuscany | 1:00 PM – 5:00 PM | Tutorial | Dan Green | IRIG Chapter 7 Packet Telemetry Downlink Basis and Implementation Fundamentals |
| Siena | 1:00 PM – 5:00 PM | Tutorial | David Hodack | Basics of Aircraft Instrumentation Part II |
| Florentine [EF] | 8:00 AM -12:00 PM | HOL | Set up | |
| Hands on Lab Exercise – OPEN (1:00 PM – 4:00 PM) [E/F] | ||||
Wednesday, April 298:30AM – 5:15 PM |
||||
| Florentine A/B | 8:00 AM – 8:30 AM | Opening Ceremony & Welcome Messages |
Color Guard & National Anthem | |
| ITEA | ||||
| Mike Robson, Program Chair | ||||
| 8:30 AM – 9:00 AM | Keynote Speaker | Thomas O’Brien, DOW, USW R&D, Test Resource Management Center | ||
| 9:00 AM – 9:30 AM | Guest Speaker | Bill Darden, Naval Air Warfare Center – Aircraft Division, Atlantic Test Range | ||
| 9:30 AM – 10:00 AM | Guest Speaker | Troy A. Asher, Acting Center Director, NASA Armstrong Flight Research Center – invited | ||
| 10:00 – 10:30 BREAK WITH EXHIBITORS 30 Minutes [C/D] | ||||
| TECHNICAL TRACKS 10:30 AM – 12:30 PM |
||||
| TRACK 1- Future Digital Processing including AI Techniques (Chair: Gene Hudgins, KBR/TRMC) | ||||
| Florentine A | 10:30 AM – 11:00 AM | Track | Mark Wigent, Laulima Systems LLC | MIDAPS – Capability realized through Bi-directional TM |
| 11:00 AM – 11:30 AM | Track | Alex Ortiz, Parriad | Digital Demodulation using Digital Output | |
| 11:30 AM – 12:00 PM | Track | Brian Mulford, CDSI | Receiver-Demodulators and the Winds of Change | |
| 12:00 PM – 12:30 PM | Track | Mark Hagiwara, Aerospace Engineer, NASA Armstrong | NASA’s Quantum Sensor with Artificial NV Diamond (QSAND) for Magnetic Anomaly Navigation (MAGNAV) | |
| TRACK 2- Phased Array Tech-Applied to Current Test Requirements (Chair: Tommy Young, TRMC) | ||||
| Florentine G | 10:30 AM – 11:00 AM | Track | Adam Hartman, AeroVironment (AV) | AV-Multi-band, Multi-target Digital Antenna TM Tracker |
| 11:00 AM – 11:30 AM | Track | Anand Kelkar, CDSI | Multi-band Antenna Tiles for Fixed and Transportable Ground Stations | |
| 11:30 AM – 12:00 PM | Track | Anand Kelkar, CDSI | Modular Antenna Systems for Airborne Telemetry Applications | |
| 12:00 PM – 12:30 PM | Track | Mike Robsonn, Raven Defense | To Be Announced | |
| TRACK 3 -AI -Powering Revolutionary Change to DoW Systems (Chair: Mike Cook, Deputy Director, 412th Communications Squadron) | ||||
| Siena | 10:30 AM – 11:00 AM | Track | James Charleston, Jr, USAF USMC, 812th AITS/ENIE | Atari-Enabling AI at the Edge |
| 11:00 AM – 11:30 AM | Track | Jason Schalow, USAF, 412th Communications Squadron | Beyond the Noise: AI-Powered Threat Detection | |
| 11:30 AM – 12:00 PM | Track | Kevin Kerkvliet, Army Test and Evalution Command (ATEC) | The Agentic Whitebox: A Novel Framework for Verifiable and Auditable AI-Assisted Test & Evaluation | |
| 12:00 PM – 12:30 PM | Track | Steve Seiden, Acquired Data Solutions | AI-Enabled Systems for Military Test & Evaluation | |
| LUNCH 12:30 PM – 1:30 PM |
||||
| Hands on Lab Exercise – OPEN (1:30 PM – 3:30 PM) [E/F] | ||||
| TECHNICAL TRACKS 1:30PM – 3:30 PM |
||||
| TRACK 4- Phased Array: Applications for Improved Capabilities (Chair: To Be Announced) | ||||
| Florentine A | 1:30PM – 2:00PM | Track | Mike Robson, Raven Defense | ARMCHAIR OPERATORS: Operating BLOS Telemetry Missions From Home |
| 2:00PM – 2:30PM | Track | Adam Hartman, Aero Vironment (AV) | How Phased Array TM Antennas are Supporting Expansion of the Sea Ranges | |
| 2:30PM – 3:00PM | Track | Mike Robson, Raven Defense | THE GHOST CRUISE: RAPTR’S Solo Ocean Crossing | |
| 3:00PM – 3:30PM | Track | Adam Hartman, Aero Vironment (AV) | Phased Array Antennas Spanning Multiple UAV Platforms Empower SkyRange TM Gathering Operations | |
| TRACK 5 – Telemetry Systems Breakthrough for the Test Environment (Chair: James (J.R.) Elder, Instrumentation, Aircraft Modifications, AFMC. 812 AITS / ENIM) | ||||
| Firenza | 1:30PM – 2:00PM | Track | To Be Announced, NASA | Fiber Optic Sensing System (FOSS) |
| 2:00PM – 2:30PM | Track | Rob Zeiglar, Peraton Labs | Spectrum Sharing Technologies for 5G Coexistence | |
| 2:30PM – 3:00PM | Track | Achilles Kogiantis, Altio Labs | Newe Concepts for 5G Range Implementation | |
| 3:00PM – 3:30PM | Track | Achilles Kogiantis, Altio Labs | High efficiency Bi-Directional Amplifier for High PAPR 5G Wave Forms | |
| TRACK 6 -Topics supporting T&E (Chair: James Alich, AFMC, 812 AITS / ENIM) | ||||
| Siena | 1:30PM – 2:00PM | Track | Michael Soltys-Kulinicz., Ph.D., GBL Systems Corp | Taming the Beast: Secure Retrieval-Augmented Generation for T&E Report Automation in Classified Environments |
| 2:00PM – 2:30PM | Track | To Be Announced, NASA | T 34 Flight Test | |
| 2:30PM – 3:00PM | Track | Michael Soltys-Kulinicz., Ph.D., GBL Systems Corp | Avoiding Vendor Lock in – AI Procurment for DOW | |
| 3:00PM – 3:30PM | Track | Jeff Kalibjian, Peraton Labs | Leveraging Retrieval Augmented Generation (RAG) to Mitigate Data Security Risks in Generative AI Models | |
| 3:30 – 3:45 – STRETCH WITH EXHIBITORS | ||||
| Florentine A/B | 3:45 PM – 4:15 PM | Guest Speaker | Thomas C. Dowd, Director, Ranges/Targets Operations, Instrumentation and Laboratories Group, Naval Air Warfare Center Weapons Division – invited | |
| Florentine A/B | 4:15 PM – 5:15 PM | Panel – Plant 42 Awaiting abstract |
More Information coming soon | |
| 5:15 PM – 7:00 RECEPTION | ||||
Thursday, April 308:25AM – 4:15 PM |
||||
| 8:25 AM – 8:30 AM | Welcome | Mike Robson, Program Chair | ||
| 8:30 AM – 9:10 AM | Featured Speaker | To Be Announced | ||
| 9:15AM – 9:50 AM | Featured Speaker | Art Thompson, Vice President, Sage Cheshire | ||
| 10:00 – 10:30 BREAK WITH THE EXHIBITORS 30 Minutes+ [Florentine C/D] | ||||
| Hands on Lab Exercise – OPEN (10:30 AM – 12:00 PM) [E/F] | ||||
| Florentine A/B | 10:30 AM – 11:30 AM | Special Session RDT&E as Commercial Enterprise Dr. David G. Smith, Chief Executive Officer of the Mojave Air and Space Port |
Aerial Sewell, Director of Operations, Mojave Air and Space Port | Complexities and challenges associated with testing at public use airports |
| Brandon Venzer, System Administrator, Mojave Air and Space Port | Implementation and deployment of new systems | |||
| Olivia May, Naval Test Pilot School | Lead FTE on an instrumentation upgrade program for an L-39C | |||
| To Be Announced | ||||
| Florentine A/B | 11:30 AM – 12:00 PM | Speaker | Dr. Zachary Krevor, President and CEO, STRATOLAUNCH | |
| 12:00 PM – 1:00PM LUNCH with Exhibitors – 1 HOUR [Florentine C/D] | ||||
| Hands on Lab Exercise – OPEN (1:00 PM – 3:00 PM) [E/F] | ||||
| TECHNICAL TRACKS 1:30 PM – 3:30 PM |
||||
| TRACK 7- Leveraging 5G and Beyond for T&E (Chair: Christian Aguirre, USAF) | ||||
| Firenza | 1:30PM – 2:00PM | Track | Achille Kogiantis, Altio Labs | From Spectrum Planning to Measurement: Building a Unified Analytics Portal for Test Range Spectrum Operations |
| 2:00PM – 2:30PM | Track | Rob Zeigler, Peraton Labs | Development for Flight Test Telemetry | |
| 2:30PM – 3:00PM | Track | Achilles Kogiantis, Altio Labs | 5G Telemetry for the Holloman High Speed Test Track | |
| 3:00PM – 3:30PM | Track | Achilles Kogiantis, Altio Labs | ARL 5G Network Implementation and Test Results for UAS Testing | |
| TRACK 8- Advancements in Traditional Telemetry Systems (Chair: Virginia (Jenny) Green, KBR) | ||||
| Siena | 1:30PM – 2:00PM | Track | Benjamin Baird, 896th Test Support Squadron, Eglin AFB | Wireless Airborne Instrumentation Flight Test Results |
| 2:00PM – 2:30PM | Track | Dan Green, Safran DSI | Adapting Telemetry and Recording Systems to new Advanced Air Mobility Platforms and Unmanned Aerial Systems (UAS) | |
| 2:30PM – 3:00PM | Track | Mark Wigent, Laulima Systems LLC | The Use of TENA in a Network Centric Telemetry System | |
| 3:00PM – 3:30PM | Track | Mark Hagiwara, Aerospace Engineer, NASA Armstrong | Enhancing Parachutes by Instrumenting the Canopy EPIC – Enhancing Parachutes By Instrumenting the Canopy; Flexible Strain Sensing, Development Approach and Test | |
| Florentine A/B | 3:45 PM – 4:15 PM | Speaker – Close out | Thomas O’Brien, DOW, USW R&D, Test Resource Management Center | |
| 4:15 PM | end | |||
